Perfect Holiday Cabin
Descripción
Beautiful 3rd floor P/House w/in a short walk/drive to restaurants, stores and public trans. Private room/bath featuring top amenities. HDTV, internet, biz center (in room), washer/dryer, wine fridge, gas fireplace, surround sound, private roof deck.
One bus ride away from subway. Wifi, eat in kitchen, cable tshopsv, warm host family, and a small lovable dog. Full breakfast included in price. Few stores at end of street, and minutes from Mattapan Square.
Precio
Precio por noche: 23 €
Precio por noche (7d+): 20 €
Precio por noche (30d+): 15 €
Tarifa de limpieza: 15 € Tarifa única
Detalles
ID de propiedad: 36604
Tamaño de la propiedad: 250 m2
Habitaciones: 1
Dormitorios: 1
Baños: 1
Check-Out : Before 12 PM
Late Check-in: Before 1 AM
Optional services: kitchen fully equipped.
Outdoor facilities: restaurant, bar, park.
Cancellation: free of charge.
Características
Otras características
Cuna
Equipo de música
Frigorífico-congelador
Jardín
Plancha
Secador
Tostadora
Términos y Condiciones
Fumar
Mascotas
Fiestas
Permitido Niños
Disponibilidad
agosto 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 23 € | 2 23 € |
|||||
| 3 23 € | 4 23 € | 5 23 € | 6 23 € | 7 23 € | 8 23 € | 9 23 € |
| 10 23 € | 11 23 € | 12 23 € | 13 23 € | 14 23 € | 15 23 € | 16 23 € |
| 17 23 € | 18 23 € | 19 23 € | 20 23 € | 21 23 € | 22 23 € | 23 23 € |
| 24 23 € | 25 23 € | 26 23 € | 27 23 € | 28 23 € | 29 23 € | 30 23 € |
| 31 23 € |
||||||
septiembre 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 23 € | 2 23 € | 3 23 € | 4 23 € | 5 23 € | 6 23 € |
|
| 7 23 € | 8 23 € | 9 23 € | 10 23 € | 11 23 € | 12 23 € | 13 23 € |
| 14 23 € | 15 23 € | 16 23 € | 17 23 € | 18 23 € | 19 23 € | 20 23 € |
| 21 23 € | 22 23 € | 23 23 € | 24 23 € | 25 23 € | 26 23 € | 27 23 € |
| 28 23 € | 29 23 € | 30 23 € |
||||
pasado
hoy
reservado





